
|
|
|
|
|
|
|
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Alumina Hydrate, Dense | 3.20 | 2.20 | 2.00 | 1.80 |
| Alumina Oxide, Calcined | 3.00 | 1.95 | 1.75 | 1.55 |
| Antimony Oxide | 9.00 | 8.00 | 7.50 | 7.00 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds |
| Barium Carbonate | 3.50 | 3.25 | 2.75 | 2.50 |
| Barium Sulphate | 3.00 | 2.50 | 2.25 | 1.75 |
| Bentonite, 325 Mesh | 1.80 | 1.30 | 1.10 | .75 |
| Bentonite, White | 2.50 | 2.25 | 2.00 | 1.80 |
| Bone Ash | 1.40 | 1.00 | .90 | .80 |
| Boric Acid, Powdered | 3.00 | 2.50 | 2.25 | 1.75 |
| Borax, Powdered | 2.00 | 1.40 | 1.20 | 1.15 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Calcium Carbonate (Whiting) | ----- | .60 | .55 | .40 |
| Chromium Oxide | 7.00 | 6.50 | 5.50 | 5.00 |
| Chromite, Iron | 2.00 | 1.90 | 1.60 | 1.40 |
| Clays - Ball Clays: | ||||
|
----- ----- ----- |
.60 .60 .60 |
.55 .55 .55 |
.40 .40 .40 |
| Clays - China Clays: | ||||
|
1.70 1.10 ----- 1.50 1.50
|
1.20 .65 .75 1.20 1.20 |
1.00 .55 .68 1.00 1.00 |
.95 .45 .50 .80 .80 |
| Clays - Special Clays: | ||||
|
** ** ----- ----- ----- 1.10 |
** ** .60 .60 .75 .70 |
** ** .55 .55 .68 .60 |
** ** .40 .40 .50 .50 |
|
** Available at large quantity pricing only |
||||
| CMC (Powdered) | 6.80 | ----- | ----- | ----- |
| Cobalt Carbonate | 38.00 | 36.00 | 35.00 | ----- |
| Cobalt Oxide | 55.00 | 52.00 | 50.00 | ----- |
| Cobalt Sulphate | 12.00 | 11.00 | 10.00 | ----- |
| Copperas (Iron Sulphate) | 1.80 | 1.20 | 1.00 | .90 |
| Copper Carbonate | 6.75 | 6.50 | 6.25 | 5.75 |
| Copper Oxide (Black) | 8.50 | 8.35 | 8.00 | 7.50 |
| Copper Oxide (Red) | 8.70 | 8.55 | 8.20 | 7.70 |
| Copper Sulphate (Powdered) | 4.00 | 3.75 | 3.50 | 2.75 |
| Cornwall Stone | ----- | 3.50 | 3.00 | 2.60 |
| Crocus Martis | 2.60 | 2.45 | 2.25 | 1.95 |
| Cryolite - Synthetic | 1.85 | 1.75 | 1.65 | 1.55 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds |
| Darvan #811 (deflocculant for slips) | 6.50 Per Pint | 34.00 Per Gallon | ||
| Dolomite | 1.10 | .80 | .65 | .50 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Feldspars: | ||||
|
----- ----- ----- |
1.80 1.50 1.20 |
.90 .70 .60 |
.75 .60 .50 |
Flint (Silica):
|
----- |
.75 |
.60 |
.50 |
| Fluorspar, Ceramic Grade | 2.00 | 1.80 | 1.50 | 1.30 |
| Frits - Lead Free: (Price Per Pound) | 100 lb. lots | 50 lb. lots | 10 lb. lots | Under 10lbs. |
|
1.40 1.40 1.00 1.10 1.60 1.60 1.10 1.40 |
1.65 1.65 1.10 1.20 1.90 1.90 1.20 1.65 |
1.90 1.90 1.60 1.70 2.05 2.05 1.70 1.90 |
2.40 2.40 1.85 1.95 2.60 2.60 1.95 2.40 |
| Frits - Leaded (Price Per Pound) | ||||
|
2.00 | 2.50 | 3.00 | 3.50 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Gillespie Borate | 1.35 | 1.25 | 1.15 | 1.05 |
| Glaze Suspender #1 (1457) | 6.50 | ----- | ----- | ----- |
| Glaze Suspender #2 (1026) | 15.00 | ----- | ----- | ----- |
| Glycerine, Liquid | $10.00 per 1/2 Pint (8 oz.) | |||
| Grog, Coarse, Medium, Fine | 1.00 | .80 | .70 | .60 |
| Grog, Flint (5-30) | .80 | .65 | .50 | .35 |
| Gum Arabic | 7.50 | 6.50 | 5.60 | 4.50 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Ilmenite, Granular | 3.00 | 2.00 | 1.50 | 1.25 |
| Ilmenite, Powdered | 3.00 | 2.00 | 1.50 | 1.25 |
| Iron Chromite | 2.00 | 1.90 | 1.60 | 1.40 |
| Iron Oxide, Black | 2.20 | 2.10 | 2.00 | 1.90 |
| Iron Oxide, Red | 1.70 | 1.50 | 1.40 | 1.20 |
| Iron Oxide, Red, Precipitate | 2.55 | 2.45 | 2.30 | 2.15 |
| Iron Oxide, Red Spanish | 2.55 | 2.45 | 2.30 | 2.15 |
| Iron Oxide Yellow | 2.35 | 2.25 | 2.15 | 2.15 |
| Iron Sulphate (Copperas) | 2.00 | 1.40 | 1.20 | 1.10 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Kiln Wash (Porcelanite) | 2.00 | 1.50 | 1.30 | 1.00 |
| Kiln Wash | 1.50 | 1.00 | .80 | .75 |
| Kyanite, 35 mesh | 1.20 | .75 | .65 | .55 |
| Kyanite, 48 mesh | 1.30 | .95 | .80 | .75 |
| Kyanite, 100 mesh | 1.30 | .95 | .80 | .75 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Lithium Carbonate | 8.00 | 7.25 | 7.00 | 6.75 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Magnesium Carbonate | 3.70 | 2.70 | 2.60 | 2.50 |
| Manganese Carbonate | 4.00 | 3.35 | 3.10 | 3.00 |
| Manganese Dioxide, Approx. 60/90 mesh | 2.50 | 1.50 | 1.00 | .90 |
| Manganese Dioxide, Approx. 200 mesh | 2.50 | 1.50 | 1.00 | .90 |
| Molochite, 200 mesh | 3.00 | 2.50 | 2.25 | 1.20 |
| Mould Soap | 1.65 | 1.55 | 1.50 | 1.25 |
| Mullite, 100 mesh | 2.25 | 1.90 | 1.25 | 1.10 |
|
Back to Top
|
||||
| Price Per Pound | ||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Neodymium Oxide | 20.00 | ----- | ----- | ----- |
| Nepheline Syenite | ----- | .75 | .65 | .55 |
| Nickel Carbonate | 28.00 | 27.00 | 26.00 | ----- |
| Nickel Oxide, Black | 29.00 | 28.00 | 26.50 | 26.00 |
| Nickel Oxide, Green | 35.00 | 34.50 | 34.00 | 34.00 |
| Nylon Fibers | 5.50 | 5.30 | 5.10 | 4.50 |
|
Back to Top
|
||||
| Price Per Pound | ||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Ochre, Yellow | 2.60 | 1.60 | 1.35 | 1.10 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Pearl Ash | 1.90 | 1.75 | 1.70 | 1.45 |
| Petalite | 1.50 | 1.40 | 1.00 | .95 |
| Plaster | See Large Quantity Price List | |||
| Plastic Vitrox, Special | 1.50 | 1.00 | .90 | .60 |
| Potassium Carbonate, Calcined | 1.90 | 1.75 | 1.70 | 1.45 |
| Potassium Dichromate | 5.00 per 1/2 lb. package only | |||
| Potassium Nitrate | 3.00 | 1.90 | 1.75 | 1.50 |
| Pyrophyllite | 1.75 | 1.15 | 1.10 | 1.05 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Rutile: | ||||
|
2.00 2.00 4.00 |
1.80 1.80 2.90 |
1.60 1.60 2.60 |
1.40 1.40 2.30 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Sand, Silica | ----- | 1.00 | .65 | .55 |
| Silica (Flint): | ||||
|
----- ----- |
1.00 1.20 |
.65 .80 |
.55 .70 |
| Silicon Carbide, 250 Mesh | 3.50 | 2.75 | ----- | ----- |
| Soda Ash, Light | 1.40 | .95 | .85 | .80 |
| Soda Nitrate | 1.50 | .90 | .80 | .70 |