Stained Glass Tracing Colors
|
Color/Description |
Code | 1/4# Price | 1# Price |
2# Price (per #) |
|
English Tracing Black (strong black, very dark blue gray tone) |
ST-436 | 15.00 | 27.00 | 18.50 |
|
Tracing Black (strong black, deep color) |
ST-88D | 15.00 | 27.00 | 18.50 |
|
Best Black (strong black, dark blue tone) |
ST-361E | 15.00 | 27.00 | 18.50 |
| English Tracing Black (strong black-gray tone) | ST-437 | 15.00 | 27.00 | 18.50 |
| W.P. Black (has brown shading) | ST-41A | 15.00 | 27.00 | 18.50 |
| Umber Brown (dark golden brown tone) | ST-42 | 15.00 | 27.00 | 18.50 |
| Bistre Brown (dark reddish brown tone) | ST-40 | 15.00 | 27.00 | 18.50 |
| Iron Red Tracing (not bright, light reddish tan) | ST-44 | 15.00 | 27.00 | 18.50 |
| Pink - Brownish (light pinkish tan) | ST-533B | 15.00 | 27.00 | 18.50 |
|
Amber Silver Stain |
ST-386 | 11.75/ounce | ||
|
Media |
||||
|
Media |
Code | 1/4 Pound | 1 Pound | 1 Gallon |
| Painting Medium | 720 | $8.00 | $13.50 | $83.00 |
| Medium, Heavy | 721 | $8.00 | $13.50 | $83.00 |
| Covercoat for Decals | 723 | $7.75 | $15.00 | $85.00 |
| Decal Medium | 724 | $7.75 | $15.00 | $85.00 |
| Water-Based Painting Medium | 732 | $8.00 | $13.50 | $83.00 |
| Thinner for 723 | 1158 | $5.50 | $18.50 | ------- |
| Thinner for 724 | 1135 | $5.50 | $18.50 | ------- |
