Slip Stains
|
These finely ground concentrated inorganic colorants may be added to your slip to produce a variety of colors (intense or muted, depending on percentage added). They will mix well to produce smooth clean color on the surface of most clays. |
||||||||||||||||||
|
||||||||||||||||||
|
Code |
Color |
1/4 Lb. Price |
1 Lb. Price |
|||||||||||||||
|
553 |
Medium Blue (Co-Al) | 12.75 | 31.00 | |||||||||||||||
| 554 | Bright Blue (Co-Zn-Al) | 9.00 | 21.00 | |||||||||||||||
| 555 | Blue Green (Co-Cr-Al) | 7.50 | 18.50 | |||||||||||||||
| 556 | Dark Green (Cr-Al-Si) | 4.00 | 10.25 | |||||||||||||||
| 558 | Bright Yellow (Zr-Pr) | 5.00 | 13.00 | |||||||||||||||
| 560 | Crimson (Cr-Sn) | 6.00 | 16.00 | |||||||||||||||
| 562 | Pink (Brownish) (Zr-Fe) | 7.50 | 18.50 | |||||||||||||||
| 563 | Tan (Fe-Cr-Zn-Al) | 4.25 | 10.50 | |||||||||||||||
| 564 | Yellow Brown (Fe-Cr-Zn-Al) | 6.00 | 16.00 | |||||||||||||||
| 565 | Red Brown (Fe-Cr-Zn) | 5.00 | 13.00 | |||||||||||||||
| 566 | Dark Brown (Fe-Cr-Zn-Co) | 5.00 | 13.00 | |||||||||||||||
| 567 | Black (Co-Cr-Fe) | 11.00 | 25.00 | |||||||||||||||
| 569 | Turquoise (Zr-V) | 6.00 | 15.50 | |||||||||||||||
| 570 | Pink (Mn-Al) | 7.50 | 18.50 | |||||||||||||||
