| CLICK ON PHOTO FOR PRICING INFORMATION | ||
![]() C/6 Ox. |
240 WHITE CLAY (Cone 6) A very smooth plastic throwing body. |
|
![]() C/6 Ox. |
240G WHITE CLAY WITH
GROG(Cone 6)
A very smooth plastic throwing body with fine
grog. |
|
![]()
|
213 PORCELAIN CLAY (Cone 6) A white body
formulated for cone 6 firing. Plastic, throwable clay.
|
|
![]()
|
551 V.P. PORCELAIN Cone 6) Very plastic white
porcelain. Good for throwing. Does not contain ball
clay.
|
|
![]() C/6 Ox. |
563 CREAMY WHITE STONEWARE CLAY (Cone 6)
Smooth vitreous
stoneware body. Contains no fire clay.
|
|
![]()
|
365 ENGLISH PORCELAIN (Cone 6) Same as 257 but
formulated to fire at a lower temperature.
|
|
![]()
|
130 PORCELAIN CLAY (Cone 7-10) A white firing,
high temperature plastic body. Very fine white porcelain grog
enhances strength and throwability.
|
|
![]()
|
257 ENGLISH PORCELAIN (Cone 8-10) A porcelain body
with a parian like quality. It is white, tight and translucent
when thin. Contains no ball clay.
|
|
![]()
|
181 WHITE STONEWARE BODY (Cone 6-10) A very smooth white
stoneware body. Contains no fire clay.
|
|
![]()
|
182 WHITE STONEWARE BODY (Cone 6-10) Near white plastic
stoneware body. Good for use with bright glazes. Available with
and without fine grog.
|
|
![]() Woodfired (Click for Pricing) |
437 TROY PORCELAIN (Cone 9-13) A versatile, plastic English kaolin body. It throws and takes glazes well, and can be used in reduction, wood, and salt firings. Translucent when thin; wide range of color/texture in long wood firings. Shrinkage: 13% at Cone 10, Absorption: 0.3 % at Cone 10. ![]() Sample was woodfired without glaze. |
|
![]() Woodfired (Click for Pricing) |
508 WOODFIRE
STONEWARE CLAY (C/10+) Extremely versatile clay body for throwing and handbuilding. Fires to a very light gray color. Works well in both woodfiring and reduction. Shrinkage: 12% at Cone 10, Absorption: 1.5% at C/10. ![]() Sample was woodfired without glaze. |
|
(Click for Pricing) |
600 TURNER'S BEST PORCELAIN (Cone 6-9) Tom Turner's porcelain is extremely white and very plastic. Excellent for throwing and very translucent. Contains no ball clay or inorganic plasticizers. #600 is completely vitreous at C/9. Shrinkage: 12% at C/6, 15% at C/9. Absorption: 1.4% at C/6 ![]() |
|
![]() Woodfired (Click for Pricing) |
621 TROY WOODFIRE CLAY (Cone 10+) Woodfire body formulated with Helmer kaolin. Very plastic throwing body, Excellent flashing results. Shrinkage: 12% at Cone 10, Absorption: 0.4% at C/10 Sample was woodfired without glaze. ![]() |
|
Certified
Non-Toxic in moist form. |
| Prices listed are per pound. Minimum order 50 lbs. of one clay. | |||||
|
100 lbs. | 500 lbs | 1000 lbs. | 2000 lbs. | |
| 101 | .59 | .44 | .39 | .335 | |
| 103 | .59 | .44 | .39 | .335 | |
| 104 | .62 | .45 | .43 | .37 | |
| 105 | .58 | .42 | .375 | .32 | |
| 105G | .59 | .44 | .39 | .335 | |
| 105NT | .57 | .41 | .365 | .31 | |
| 105NTG | .58 | .42 | .375 | .32 | |
| 108 | .67 | .53 | .47 | .40 | |
| 112 | .59 | .44 | .39 | .335 | |
| 119 | .59 | .44 | .39 | .335 | |
| 130 | .62 | .45 | .43 | .37 | |
| 153 | .59 | .44 | .39 | .335 | |
| 181 | .66 | .53 | .47 | .40 | |
| 182 | .57 | .41 | .365 | .31 | |
| 182G | .59 | .44 | .39 | .335 | |
| Back to top | |||||
| 200 | .62 | .45 | .43 | .37 | |
| 205 | .59 | .445 | .40 | .34 | |
| 211 | .61 | .47 | .42 | .365 | |
| 213 | .59 | .445 | .40 | .34 | |
| 225 | .59 | .44 | .39 | .335 | |
| 239 | .58 | .42 | .375 | .32 | |
| 240 | .60 | .455 | .41 | .35 | |
| 240G | .61 | .465 | .42 | .36 | |
| 257 | .72 | .64 | .60 | .54 | |
| 259 | .59 | .44 | .39 | .335 | |
| 266 | .67 | .525 | .465 | .395 | |
| 295 | .63 | .465 | .44 | .38 | |
| Back to top | |||||
| 306 | .59 | .445 | .40 | .34 | |
| 308 | .62 | .465 | .42 | .365 | |
| 365 | .71 | .60 | .57 | .51 | |
| 417 | .63 | .47 | .42 | .365 | |
| 420 | .66 | .545 | .495 | .445 | |
| 437 | .72 | .64 | .60 | .54 | |
| 507 | .63 | .47 | .42 | .365 | |
| 508 | .62 | .45 | .43 | .37 | |
| 509 | .62 | .45 | .43 | .37 | |
| 528 | .64 | .50 | .44 | .38 | |
| 547 | .62 | .45 | .43 | .37 | |
| 551 | .68 | .58 | .53 | .475 | |
| 553 | .59 | .45 | .40 | .34 | |
| 563 | .66 | .53 | .47 | .40 | |
| 600 | 1.10 | .95 | .89 | .85 | |
| 621 | .69 | .56 | .50 | .44 | |
| 710 | .68 | .53 | .47 | .40 | |
| 910 | .69 | .56 | .50 | .44 | |
