| CLICK FOR GLAZE PRICING | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
#1225 Mottled Green Transparent |
#1226 Mink Brown Transparent |
#1227 Mottled Blue |
#1228 Ivy Green Transparent |
#1229 Mottled Brown Transparent |
![]() |
![]() |
![]() |
![]() |
![]() |
|
#1230 Snow-On-Brick |
#1231 Medium Cork |
#1232 Hay Bale Yellow |
#1233 Pale Seaweed |
#1234 Mottled Pink |
![]() |
![]() |
![]() |
![]() |
![]() |
|
#1235 Peach |
#1236 Frosted Moss |
#1237 Midnight Moss |
#1238 Frosted Cherry |
#1239 Frosted Turquoise |
![]() |
![]() |
![]() |
![]() |
![]() |
|
#1240 Blue Sapphire |
#1241 Acapulco Blue |
#1242 Teal Green |
#1243 Granny Apple Green |
#1244 Shrimp Bisque |
| Price Per Pound | |||||
| MATTE GLAZES |
GLAZE # |
1-LB. |
5-LB. |
10-LB. |
50-LB. |
| Hay Bale Yellow | #1232 | 3.75 | 3.15 | 2.90 | 2.50 |
| Pale Seaweed | #1233 | 3.75 | 3.15 | 2.90 | 2.50 |
| Mottled Pink | #1234 | 7.50 | 6.50 | 6.00 | 5.50 |
| Peach | #1235 | 7.50 | 6.50 | 6.00 | 5.50 |
| Frosted Moss | #1236 | 4.50 | 3.25 | 3.00 | 2.80 |
| Midnight Moss | #1237 | 3.50 | 2.05 | 2.00 | 1.80 |
| Frosted Cherry | #1238 | 7.50 | 6.50 | 6.00 | 5.50 |
| Frosted Turquoise | #1239 | 5.50 | 4.20 | 3.90 | 3.50 |
| GLOSSY GLAZES |
GLAZE # |
1-LB. |
5-LB. |
10-LB. |
50-LB. |
| Mottled Green Transparent | 1225 | 3.50 | 2.05 | 2.00 | 1.80 |
| Mink Brown Transparent | 1226 | 350 | 2.05 | 2.00 | 1.80 |
| Mottled Blue | 1227 | 5.40 | 4.10 | 3.80 | 3.40 |
| Ivy Green Transparent | 1228 | 3.50 | 2.05 | 2.00 | 1.80 |
| Mottled Brown Transparent | 1229 | 3.50 | 2.05 | 2.00 | 1.80 |
| Snow-On-Brick | 1230 | 3.75 | 3.15 | 2.90 | 2.50 |
| Medium Cork | 1231 | 3.75 | 3.15 | 2.90 | 2.50 |
| Blue Sapphire | 1240 | 4.10 | 3.50 | 3.00 | 2.60 |
| Acapulco Blue | 1241 | 4.10 | 3.50 | 3.00 | 2.60 |
| Teal Green | 1242 | 4.10 | 3.50 | 3.00 | 2.60 |
| Granny Apple Green | 1243 | 4.10 | 3.50 | 3.00 | 2.60 |
| Shrimp Bisque | 1244 | 6.50 | 5.00 | 4.00 | 3.50 |
