![]() C/04 Oxidation | #100 Artist White Low Fire Clay - C/06-04 |
|
Excellent white firing clay for both
throwing and handbuilding. Works well with most commercial
glazes and underglazes. Should be used by studio artists
and advanced programs looking for an all-purpose clay. Shrinkage: Absorption:
15.0% at C/04Click for pricing. |
|
![]() C/04 Oxidation | #100G Artist White Low Fire Clay W/Grog - C/06-04 |
|
Same as #100 but contains approximately 5%
fine grog. Shrinkage: Absorption: 16.0% at C/04 Click for pricing. ![]() |
|
![]() C/6 Oxidation | #201 Clay - C/4-6 |
|
Plastic, all-purpose clay. Fires
light gray in oxidation. Contains fine grog. Shrinkage: 12% at Cone 6. Absorption: 2.25% at C/6 Click for pricing. ![]() |
|
![]() C/10 Oxidation |
#378 Speckled Stoneware - C/6-10 Excellent throwing body that is a rich gray with a very fine speckled surface in oxidation, and a dark brown in reduction. Similar properties to #153 clay. Shrinkage: 11.5% at Cone 6, 13% at Cone 10 Absorption: 5% at Cone 6, 2% at Cone 10 Click for pricing. ![]() |
![]() C/10 Reduction |
|
![]() C/6 Oxidation |
630 White Stoneware Contains fire clay and
mullite which enhances thermal properties. |
![]() C/6 Oxidation | #760 Speckled Clay - C/4-6 |
Similar working qualities to #112 clay.
Grayish tan color with very fine black specks. Contains
manganese and fine grog.![]() Shrinkage: 12% at C/6 Absorption: 2.2% at C/6 Click for pricing. |
|
![]() C/9 Oxidation |
#762 Kitchenware - C/6-9 A great functional stoneware clay body that contains ingredients which help with thermal shock. Ideal for kitchenware items. Must test glaze to insure a good glaze/body fit before going into production. Shrinkage: Absorption: 1% at C/9 Click for pricing. ![]() |
![]() C/9 Reduction |
|
![]() C/10 Oxidation ![]() C/10 Reduction |
768 Stoneware Clay with Mullite |
Certified
Non-Toxic in moist form.
| Prices listed are per pound. Minimum order 50 lbs. of one clay. | |||||
|
100 lbs. | 500 lbs | 1000 lbs. | 2000 lbs. | |
| 100 | .63 | .465 | .44 | .38 | |
| 100G | .635 | .47 | .445 | .385 | |
| 101 | .59 | .44 | .39 | .335 | |
| 103 | .59 | .44 | .39 | .335 | |
| 104 | .62 | .45 | .43 | .37 | |
| 105 | .58 | .42 | .375 | .32 | |
| 105G | .59 | .44 | .39 | .335 | |
| 105NT | .57 | .41 | .365 | .31 | |
| 105NTG | .58 | .42 | .375 | .32 | |
| 108 | .67 | .53 | .47 | .40 | |
| 112 | .59 | .44 | .39 | .335 | |
| 119 | .59 | .44 | .39 | .335 | |
| 130 | .62 | .45 | .43 | .37 | |
| 153 | .59 | .44 | .39 | .335 | |
| 181 | .66 | .53 | .47 | .40 | |
| 182 | .57 | .41 | .365 | .31 | |
| 182G | .59 | .44 | .39 | .335 | |
| Back to top | |||||
| 200 | .62 | .45 | .43 | .37 | |
| 201 | .62 | .45 | .43 | .37 | |
| 205 | .59 | .445 | .40 | .34 | |
| 211 | .61 | .47 | .42 | .365 | |
| 213 | .59 | .445 | .40 | .34 | |
| 225 | .59 | .44 | .39 | .335 | |
| 239 | .58 | .42 | .375 | .32 | |
| 240 | .60 | .455 | .41 | .35 | |
| 240G | .61 | .465 | .42 | .36 | |
| 257 | .72 | .64 | .60 | .54 | |
| 259 | .59 | .44 | .39 | .335 | |
| 266 | .67 | .525 | .465 | .395 | |
| 295 | .63 | .465 | .44 | .38 | |
| Back to top | |||||
| 306 | .59 | .445 | .40 | .34 | |
| 308 | .62 | .465 | .42 | .365 | |
| 365 | .71 | .60 | .57 | .51 | |
| 378 | .60 | .45 | .40 | .345 | |
| 417 | .63 | .47 | .42 | .365 | |
| 420 | .66 | .545 | .495 | .445 | |
| 437 | .72 | .64 | .60 | .54 | |
| 507 | .63 | .47 | .42 | .365 | |
| 508 | .62 | .45 | .43 | .37 | |
| 509 | .62 | .45 | .43 | .37 | |
| 528 | .64 | .50 | .44 | .38 | |
| 547 | .62 | .45 | .43 | .37 | |
| 551 | .68 | .58 | .53 | .475 | |
| 553 | .59 | .45 | .40 | .34 | |
| 563 | .66 | .53 | .47 | .40 | |
| 600 | 1.10 | .95 | .89 | .85 | |
| 621 | .69 | .56 | .50 | .44 | |
| 630 | .60 | .455 | .41 | .35 | |
| 710 | .68 | .53 | .47 | .40 | |
| 760 | .62 | .45 | .43 | .37 | |
| 762 | .72 | .64 | .60 | .54 | |
| 768 | .605 | .46 | .415 | .355 | |
| 910 | .69 | .56 | .50 | .44 | |
