|
Plastic clay
for wheel and modeling. The addition of granular manganese gives a
speckled surface. The ideal temperature for developing best color
tone is cone 5. Good results may be expected in reduction or
oxidation firing.
|
||
![]()
|
Same characteristics as
112, but has no specks. Ideal for throwing and slab work.
|
||
![]()
|
200 CLAY (Cone 4-6)
All purpose mid range
clay. Orange-brown in reduction. Deep beige in oxidation. Contains
fine grog. |
||
![]() C/6 Ox. |
|
||
|
|
211 HAZELNUT BROWN CLAY(Cone 4-6)
A nice plastic clay for
throwing and handbuilding. At C/6 oxidation, its a warm brown
color usually associated with reduction firing. Reacts well
with glazes. |
||
|
|
240 WHITE CLAY (Cone 6)
A very smooth, plastic
throwing body. |
||
![]() c/6 Ox.
|
240G WHITE CLAY WITH GROG(Cone 6)
A very smooth, plastic
throwing body with fine grog. |
||
![]()
|
266 DARK BROWN CLAY (Cone 4-6)
Gives reduction-like
dark brown color in electric kiln. Smooth and plastic. Good for all
techniques.
|
||
![]()
|
553 WARM BUFF CLAY (Cone 4-6)
Good for production
work. Contains fire clay and fine grog. |
||
![]() c/6 Ox. |
563 CREAMY WHITE STONEWARE CLAY (Cone 6)
Smooth vitreous
stoneware body. Contains no fire clay. |
||
![]() C/6 Ox. |
710 DARK BROWN CLAY WITH GROG(Cone 4-6)
Gives reduction-like
dark brown color in electric kiln. Smooth and plastic. Fine grog
added. Good for all
techniques.
|
||
![]() |
760 Speckled Clay (Cone 6) Similar working qualities to #112 clay. Grayish tan color with very fine black specks. Contains manganese and fine grog. ![]() Shrinkage: 12% at C/6 Absorption: 2.2% at C/6 Click for pricing. |
||
Certified
Non-Toxic in moist form.
| Prices listed are per pound. Minimum order 50 lbs. of one clay. | |||||
|
100 lbs. | 500 lbs | 1000 lbs. | 2000 lbs. | |
| 100 | .63 | .465 | .44 | .38 | |
| 100G | .635 | .47 | .445 | .385 | |
| 101 | .59 | .44 | .39 | .335 | |
| 103 | .59 | .44 | .39 | .335 | |
| 104 | .62 | .45 | .43 | .37 | |
| 105 | .58 | .42 | .375 | .32 | |
| 105G | .59 | .44 | .39 | .335 | |
| 105NT | .57 | .41 | .365 | .31 | |
| 105NTG | .58 | .42 | .375 | .32 | |
| 108 | .67 | .53 | .47 | .40 | |
| 112 | .59 | .44 | .39 | .335 | |
| 119 | .59 | .44 | .39 | .335 | |
| 130 | .62 | .45 | .43 | .37 | |
| 153 | .59 | .44 | .39 | .335 | |
| 181 | .66 | .53 | .47 | .40 | |
| 182 | .57 | .41 | .365 | .31 | |
| 182G | .59 | .44 | .39 | .335 | |
| Back to top | |||||
| 200 | .62 | .45 | .43 | .37 | |
| 201 | .62 | .45 | .43 | .37 | |
| 205 | .59 | .445 | .40 | .34 | |
| 211 | .61 | .47 | .42 | .365 | |
| 213 | .59 | .445 | .40 | .34 | |
| 225 | .59 | .44 | .39 | .335 | |
| 239 | .58 | .42 | .375 | .32 | |
| 240 | .60 | .455 | .41 | .35 | |
| 240G | .61 | .465 | .42 | .36 | |
| 257 | .72 | .64 | .60 | .54 | |
| 259 | .59 | .44 | .39 | .335 | |
| 266 | .67 | .525 | .465 | .395 | |
| 295 | .63 | .465 | .44 | .38 | |
| Back to top | |||||
| 306 | .59 | .445 | .40 | .34 | |
| 308 | .62 | .465 | .42 | .365 | |
| 365 | .71 | .60 | .57 | .51 | |
| 378 | .60 | .45 | .40 | .345 | |
| 417 | .63 | .47 | .42 | .365 | |
| 420 | .66 | .545 | .495 | .445 | |
| 437 | .72 | .64 | .60 | .54 | |
| 507 | .63 | .47 | .42 | .365 | |
| 508 | .62 | .45 | .43 | .37 | |
| 509 | .62 | .45 | .43 | .37 | |
| 528 | .64 | .50 | .44 | .38 | |
| 547 | .62 | .45 | .43 | .37 | |
| 551 | .68 | .58 | .53 | .475 | |
| 553 | .59 | .45 | .40 | .34 | |
| 563 | .66 | .53 | .47 | .40 | |
| 600 | 1.10 | .95 | .89 | .85 | |
| 621 | .69 | .56 | .50 | .44 | |
| 710 | .68 | .53 | .47 | .40 | |
| 760 | .62 | .45 | .43 | .37 | |
| 762 | .72 | .64 | .60 | .54 | |
| 910 | .69 | .56 | .50 | .44 | |
