|
G-200 FELDSPAR USERS PLEASE CLICK HERE FOR IMPORTANT CHANGES |
|
A
B C D
E F G
H I J
K L M
N O P
Q R S
T U V
W X Y
Z
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Alumina Hydrate, Dense | 3.20 | 2.20 | 2.00 | 1.80 |
| Alumina Oxide, Calcined | 4.50 | 3.30 | 3.10 | 2.90 |
| Antimony Oxide | 9.00 | 8.00 | 7.50 | 7.00 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds |
| Barium Carbonate | 3.50 | 3.25 | 2.75 | 2.50 |
| Barium Sulphate | 3.00 | 2.50 | 2.25 | 1.75 |
| Bentonite, 325 Mesh | 1.80 | 1.30 | 1.10 | .75 |
| Bentonite, White | 2.50 | 2.25 | 2.00 | 1.80 |
| Bone Ash | 2.50 | 2.00 | 1.50 | 1.20 |
| Boric Acid, Powdered | 3.50 | 3.00 | 2.75 | 2.25 |
| Borax, Powdered | 2.00 | 1.40 | 1.20 | 1.15 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Calcium Carbonate (Whiting) | ----- | .60 | .55 | .40 |
| Chromium Oxide | 8.00 | 7.50 | 6.50 | 6.00 |
| Chromite, Iron | 2.00 | 1.90 | 1.60 | 1.40 |
| Clays - Ball Clays: | ||||
|
----- ----- ----- |
.70 .70 .70 |
.65 .65 .65 |
.50 .50 .50 |
| Clays - China Clays: | ||||
|
2.00 1.20 ----- 2.00 |
1.50 .75 .75 1.70 |
1.30 .65 .68 1.50 |
1.10 .55 .50 1.30 |
| Clays - Special Clays: | ||||
|
** ** ----- ----- ----- 1.10 |
** ** .70 .70 .75 .70 |
** ** .65 .65 .68 .60 |
** ** .50 .50 .50 .50 |
|
** Available at large quantity pricing only |
||||
| CMC (Powdered) | 10.00 | ----- | ----- | ----- |
| Cobalt Carbonate | 28.50 | 26.50 | 25.50 | ----- |
| Cobalt Oxide | 42.00 | 39.00 | 38.00 | ----- |
| Cobalt Sulphate | 12.00 | 11.00 | 10.00 | ----- |
| Copperas (Iron Sulphate) | 2.00 | 1.40 | 1.20 | 1.10 |
| Copper Carbonate | 7.70 | 7.45 | 7.20 | 6.70 |
| Copper Oxide (Black) | 8.50 | 8.35 | 8.00 | 7.50 |
| Copper Oxide (Red) | 8.70 | 8.55 | 8.20 | 7.70 |
| Copper Sulphate (Powdered) | 4.00 | 3.75 | 3.50 | 2.75 |
| Cornwall Stone | 3.20 | 2.20 | 2.00 | 1.80 |
| Crocus Martis | 2.70 | 2.55 | 2.45 | 2.30 |
| Cryolite - Synthetic | 2.25 | 2.15 | 2.05 | 1.95 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds |
| Darvan #811 (deflocculant for slips) | 6.80 Per Pint | 34.00 Per Gallon | ||
| Dolomite | 1.10 | .80 | .65 | .50 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Feldspars: | ||||
|
----- ----- ----- |
2.00 2.00 1.50 |
1.00 1.00 .70 |
.75 .75 .60 |
Flint (Silica):
|
----- |
.75 |
.60 |
.50 |
| Fluorspar, Ceramic Grade | 2.00 | 1.80 | 1.50 | 1.30 |
| Frits - Lead Free: (Price Per Pound) | 100 lb. lots | 50 lb. lots | 10 lb. lots | Under 10lbs. |
|
1.90 1.40 1.00 1.10 1.60 1.90 1.80 1.80 |
2.20 1.65 1.10 1.20 1.90 2.20 2.10 2.10 |
2.35 1.90 1.60 1.70 2.05 2.35 2.35 2.35 |
2.90 2.40 1.85 1.95 2.60 2.90 3.00 3.00 |
| Frits - Leaded (Price Per Pound) | ||||
|
2.00 | 2.50 | 3.00 | 3.50 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Gillespie Borate | 2.00 | 1.25 | 1.15 | 1.05 |
| Glaze Suspender #1 (1457) | 9.00 | ----- | ----- | ----- |
| Glaze Suspender #2 (1026) | 15.00 | ----- | ----- | ----- |
| Glycerine, Liquid | $10.00 per 1/2 Pint (8 oz.) | |||
| Grog, Coarse, Medium, Fine | 1.60 | .90 | .80 | .70 |
| Gum Arabic | 8.00 | 7.00 | 6.00 | 5.00 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Ilmenite, Granular | 3.00 | 2.00 | 1.50 | 1.25 |
| Ilmenite, Powdered | 3.00 | 2.00 | 1.50 | 1.25 |
| Iron Chromite | 2.00 | 1.90 | 1.60 | 1.40 |
| Iron Oxide, Black | 3.60 | 3.50 | 3.30 | 3.20 |
| Iron Oxide, Red | 2.50 | 2.00 | 1.80 | 1.50 |
| Iron Oxide, Red, Precipitate | 2.65 | 2.55 | 2.40 | 2.25 |
| Iron Oxide, Red Spanish | 2.65 | 2.55 | 2.40 | 2.25 |
| Iron Oxide Yellow | 3.60 | 3.50 | 3.30 | 3.20 |
| Iron Sulphate (Copperas) | 2.00 | 1.40 | 1.20 | 1.10 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Kiln Wash (Porcelanite) | 2.00 | 1.50 | 1.30 | 1.00 |
| Kiln Wash | 2.00 | 1.50 | 1.30 | 1.00 |
| Kyanite, 35 mesh | 1.30 | .85 | .75 | .65 |
| Kyanite, 48 mesh | 1.40 | 1.05 | .90 | .85 |
| Kyanite, 100 mesh | 1.40 | 1.05 | .90 | .85 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Lithium Carbonate | 8.00 | 7.25 | 7.00 | 6.75 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Magnesium Carbonate | 4.00 | 3.20 | 3.10 | 3.00 |
| Manganese Dioxide, Approx. 60/90 mesh | 2.75 | 1.75 | 1.25 | 1.15 |
| Manganese Dioxide, Approx. 200 mesh | 2.75 | 1.75 | 1.25 | 1.15 |
| Molochite, 200 mesh | 3.00 | 2.50 | 2.25 | 1.20 |
| Mould Soap | 1.65 | 1.55 | 1.50 | 1.25 |
| Mullite, 100 mesh | 1.40 | 1.05 | .90 | .85 |
|
Back to Top
|
||||
| Price Per Pound | ||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Nepheline Syenite | ----- | .85 | .75 | .65 |
| Nickel Carbonate | 28.00 | 27.00 | 26.00 | ----- |
| Nickel Oxide, Black | 55.00 | |||
| Nickel Oxide, Green - Temporarily Out of Stock | ||||
| Nylon Fibers | 5.50 | 5.30 | 5.10 | 4.50 |
|
Back to Top
|
||||
| Price Per Pound | ||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Ochre, Yellow | 2.60 | 1.60 | 1.35 | 1.10 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Pearl Ash | 2.90 | 2.70 | 2.60 | 2.45 |
| Petalite | 1.50 | 1.40 | 1.00 | .95 |
| Plaster | See Large Quantity Price List | |||
| Plastic Vitrox, Special | 1.50 | 1.00 | .90 | .60 |
| Potassium Carbonate, Calcined | 2.90 | 2.75 | 2.60 | 2.45 |
| Potassium Dichromate | 5.00 per 1/2 lb. package only | |||
| Potassium Nitrate | 3.00 | 1.90 | 1.75 | 1.50 |
| Pyrophyllite | 1.75 | 1.15 | 1.10 | 1.05 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Rutile: | ||||
|
3.50 3.50 4.50 |
2.60 2.60 3.50 |
2.20 2.20 3.00 |
2.00 2.00 2.75 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Sand, Silica | ----- | 1.00 | .65 | .55 |
| Silica (Flint): | ||||
|
----- ----- |
1.00 1.20 |
.65 .80 |
.55 .70 |
| Silicon Carbide, 250 Mesh | 3.75 | 3.00 | 2.90 | 2.80 |
| Soda Ash, Light | 1.40 | .95 | .85 | .80 |
| Soda Nitrate | 1.50 | .90 | .80 | .70 |
| Soda Silicate, N Brand Solution |
4.25 Per Pint |
19.00 Per Gallon |
||
| Soda Carbonate | 1.50 | .95 | .85 | .80 |
| Spodumene, Chemical Grade | 3.00 | 2.60 | 2.10 | 1.45 |
| Stannous Chloride | 15.00
per ¼ lb. |
23.50
per ½ lb. |
40.00
per 1 lb. |
----- |
| Strontium Carbonate | 4.00 | 3.00 | 2.50 | 1.80 |
| Superpax | 4.00 | 3.40 | 3.00 | 2.80 |
|
Back to Top
|
||||
| Price Per Pound | ||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Talc, Ceramic | 1.50 | .80 | .75 | .40 |
| Tin Oxide | 26.00 | 25.00 | 24.00 | 24.00 |
| Titanium Dioxide | 5.20 | 4.70 | 4.60 | 4.40 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Umber, Raw | 3.00 | 2.70 | 2.50 | 2.20 |
| Umber, Burnt | 3.00 | 2.70 | 2.50 | 2.20 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Vanadium Pentoxide (99% V2O5) | 30.00 | 28.50 | 27.50 | 22.00 |
| Vanadium Stain - 1/4 lb. - 12.50 | 23.00 | ----- | ----- | ----- |
| Veegum-T | 8.50 | 7.00 | 6.50 | 6.00 |
| Volcanic Ash | 2.00 | 1.70 | 1.40 | 1.00 |
|
Back to Top
|
||||
|
Price Per Pound |
||||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Wax Resist | 5.50 Per Pint | 21.30 Per Gallon | ||
| Whiting (Calcium Carbonate) | ----- | .60 | .55 | .40 |
| Wollastonite | 2.00 | 1.20 | .90 | .80 |
| Wollastonite, Fibrous | 2.00 | 1.50 | 1.25 | 1.00 |
|
Back to Top
|
||||
|
Material |
Price Per Pound |
|||
|
l Pound |
5 Pounds | 10 Pounds | 25 Pounds | |
| Zinc Oxide | 4.80 | 4.65 | 4.55 | 4.30 |
| Zircopax | 4.00 | 3.40 | 3.00 | 2.80 |
|
|
||||
| LARGE QUANTITY PRICE LIST | ||||
|
MATERIAL |
Price Per 100 Pounds | |||
|
Packing |
1000 lb. lot | 500 lb. lot | 100 lb. lot | |
| Cedar Heights Fire Clay - 50 Mesh | 50 lb. bags | 18.00 | 20.30 | 24.50 |
| Cedar Heights Goldart, Airfloated | 50 lb. bags | 17.00 | 19.30 | 23.60 |
| Cedar Heights Redart, Airfloated | 50 lb. bags | 18.00 | 20.30 | 24.50 |
| China Clay - Calcined | 50 lb. bags | 70.00 | 75.00 | 80.00 |
| China Clay - English Grolleg | 55 lb. bags | 54.00 | 62.00 | 80.00 |
| China Clay - EPK, Florida | 50 lb. bags | 21.10 | 23.00 | 26.80 |
| China Clay - Georgia | 50 lb. bags | 29.30 | 31.50 | 35.00 |
| Fire Clay - MO. Hawthorne Bond 35 Mesh | 50 lb. bags | 16.00 | 18.00 | 20.50 |
| Fire Clay - MO. Hawthorne Bond 40 Mesh | 50 lb. bags | 16.70 | 18.70 | 21.20 |
| Fire Clay - 50 Mesh | 50 lb. bags | 19.00 | 21.00 | 24.00 |
| New Foundry Hill Cream | 50 lb. bags | 13.20 | 13.80 | 16.80 |
| Kentucky Stone | 50 lb. bags | 15.50 | 17.50 | 20.00 |
| Kentucky OM4 Ball Clay | 50 lb. bags | 15.50 | 17.50 | 20.00 |
| Tennessee 10 Ball Clay | 50 lb. bags | 15.50 | 17.50 | 20.00 |
| Tennessee 5 Ball Clay | 50 lb. bags | 15.50 | 17.50 | 20.00 |
| Barium Carbonate | 50 lb. bags | 180.00 | 195.00 | 210.00 |
| Bentonite, 325 Mesh | 50 lb. bags | 36.00 | 42.00 | 46.00 |
| Bone Ash | 50 lb. bags | 69.70 | 74.20 | 80.00 |
| Borax, Powdered | 50 lb. bags | 80.00 | 83.00 | 93.00 |
| Calcium Carbonate (Whiting) | 50 lb. bags | 12.50 | 13.50 | 17.50 |
| Cornwall Stone | 55 lb. bags | 125.00 | 150.00 | 170.00 |
| Dolomite | 50 lb. bags | 16.00 | 17.00 | 20.00 |
| Feldspar - Custer | 50 lb. bags | 24.00 | 26.00 | 29.00 |
| Feldspar - Potash G-200 HP | 50 lb. bags | 26.00 | 28.00 | 30.00 |
| Feldspar - Soda NC-4 | 50 lb. bags | 16.50 | 18.50 | 20.50 |
| Fluorspar, Ceramic Grade | 100 lb. bags | 61.50 | 64.00 | 70.00 |
| Gillespie Borate | 50 lb. bags | 80.00 | 85.00 | 90.00 |
| Grog, Fine (48/fines) | 50 lb. bags | 26.00 | 28.00 | 31.00 |
| Grog, Medium (20-48) | 50 lb. bags | 26.00 | 28.00 | 31.00 |
| Grog, Coarse (12-20) | 50 lb. bags | 26.00 | 28.00 | 31.00 |
| Iron Oxide - Red | 50 lb. bags | 120.00 | 125.00 | 128.00 |
| Lithium Carbonate | 100 lb.drum | 610.00 | 625.00 | 650.00 |
| Nepheline Syenite, Peak Grade | 50 lb. bags | 16.90 | 18.00 | 20.50 |
| Plaster - Potter #1 | 50 lb. bags | 24.00 | 26.00 | 30.00 |
| Plaster - Ultracal | 50 lb. bags | 35.00 | 37.00 | 41.00 |
| Plaster - Hydrocal White | 50 lb. bags | 34.00 | 36.00 | 40.00 |
| Plaster - Hydrostone | 50 lb. bags | 34.00 | 36.00 | 40.00 |
| Plastic Vitrox, Special | 50 lb. bags | 26.00 | 27.50 | 31.50 |
| Pyrophyllite | 50 lb. bags | 19.00 | 21.00 | 23.00 |
| Sand - Silica, #3 Dry (Triple Washed) | 50 lb. bags | 10.70 | 11.80 | 15.00 |
| SGP1 | 50 lb. bags | 15.50 | 17.50 | 20.00 |
| Silica (Flint) - 200 Mesh | 50 lb. bags | 14.30 | 15.40 | 20.00 |
| Silica (Flint) - 325 Mesh | 50 lb. bags | 15.60 | 17.60 | 20.10 |
| Soda Ash, Light | 50 lb. bags | 56.20 | 58.00 | 60.00 |
| Spodumene - Australian | 55 lb. bags | 64.00 | 68.00 | 76.00 |
| Talc, Ceramic (Texas) | 50 lb. bags | 19.10 | 20.80 | 25.60 |
| Tile Clay #6 | 50 lb. bags | 23.50 | 25.00 | 30.00 |
| Wollastonite W-20 | 50 lb. bags | 26.00 | 28.00 | 32.00 |
| Wollastonite - Fibrous | 50 lb. bags | 46.00 | 54.00 | 61.00 |
| XX Sagger | 50 lb. bags | 16.00 | 18.00 | 20.50 |
| Zinc Oxide | 50 lb. bags | 345.00 | 370.00 | 410.00 |
| Zircopax | 50 lb. bags | 250.00 | 259.00 | 265.00 |
|
Back to Top
|
||||
