|
Click on Clay Number for Printable MSDS Sheet |
||
| Low Fire Clays | Mid-Fire Clay | High-Fire Clays |
| #103 | #112 | #101 |
| #104 | #200 | #108 |
| #105 | #211 | #119 |
| #105 w/grog | #213 | #130 |
| #417 | #225 | #153 |
| #528 | #240 | #181 |
| #572 | #266 | #182 |
| #365 | #205 | |
| Raku Clays | #420 | #257 |
| #509 | #259 | |
| #239 | #547 | #306 |
| #295 | #551 | #308 |
| #553 | #507 | |
| Self Hardening | #563 | |
| #910Gray | ||
| #910Red | ||
| #912White | ||
