|
Click on Clay Number for Printable MSDS Sheet |
||
| Low Fire Clays | Mid-Fire Clay | High-Fire Clays |
| #103 | #112 | #101 |
| #104 | #200 | #108 |
| #105 | #211 | #119 |
| #105 w/grog | #213 | #130 |
| #105NT | #225 | #153 |
| #105NT w/grog | #240 | #181 |
| #417 | #266 | #182 |
| #528 | #365 | #205 |
| #572 | #420 | #257 |
| #725 | #509 | #259 |
| #725 w/grog | #547 | #306 |
| #551 | #308 | |
| Raku Clays | #553 | #437 |
| #239 | #563 | #507 |
| #295 | #508 | |
| #600 | ||
| Self Hardening | #621 | |
| #910Gray | ||
| #910Red | ||
| #912White | ||
