Glaze Stains
|
These stains are added to glaze at 1% to 10% approximately.
If the stain is stirred into the glaze, a speckled effect
results. If glaze is screened several times through an 80
mesh sieve, a more uniform color is obtained. Opaque
glazes produce pastel shades. Transparent glazes give
bright colors. |
|
Code |
Color |
1/4 Lb. Price |
1 Lb. Price |
|
K-20 |
Yellow Base (Sn-V) | 7.00 | 16.00 |
| K-24 | Maroon (Cr-Sn) | 6.00 | 16.00 |
| K-26 | Light Blue (Co-Zn-Al) | 8.00 | 18.00 |
| K-31 | Dark Pink (Cr-Sn) | 6.00 | 16.00 |
| K-38 | Cobalt Blue (Co-Si) | 12.75 | 31.00 |
| K-42 | Orchid (Co-Al-Cr-Sn) | 8.00 | 18.00 |
| K-44 | Royal Purple (Co-Al-Cr-Sn) | 8.00 | 18.00 |
| K-46 | Reddish Violet (Cr-Sn) | 8.00 | 18.00 |
| K-53 | Yellow Brown (Fe-Cr-Zn-Al) | 6.00 | 16.00 |
| K-54 | Red Brown (Fe-Cr-Zn) | 5.00 | 13.00 |
| K-56 | Dark Brown (Fe-Cr-Zn-Co) | 5.00 | 13.00 |
| K-60 | Jet Black (Co-Cr-Fe) | 11.00 | 25.00 |
| K-63A | Chartreuse (Zr-V-Si) | 5.00 | 13.00 |
| K-71 | Dove Gray (Co-Cr-Fe-Mn-Zr) | 3.50 | 10.00 |
| K-73 | Dark Green (Cr-Al-Si) | 4.00 | 10.25 |
| K-80 | Light Pink (Cr-Al) | No Longer Available | |
| K-82 | Royal Turquoise (Zr-V) | 5.00 | 13.00 |
| K-83 | Bright Yellow (Zr-Pr) | 5.00 | 13.00 |
| K-85 | Bright Green (Cr-Si) | 5.00 | 13.00 |
| K-92 | Hunter Green | 8.00 | 18.50 |
| 416 | Bright Harvest Yellow | 15.00 | 39.00 |
| 467 | Velvet Red | 15.00 | 39.00 |
| 487 | Bright Red | 15.00 | 39.00 |
| 496 | Christmas Red | 15.00 | 39.00 |
| 616 | Pumpkin Orange | 15.00 | 39.00 |
